The 45 trademark classes
Every US trademark is registered in one or more of the 45 international classes of the Nice Classification — 34 for goods and 11 for services. Choosing the right classes defines the scope of your protection and what a search or monitoring program needs to watch. Here is the full list, with examples.
What are trademark classes?
A trademark doesn't protect a name in the abstract — it protects that name for specific goods and services. The Nice Classification sorts every possible product and service into 45 numbered classes, and the USPTO uses them to organize the register, set filing fees, and judge whether two marks conflict. Classes 1–34 cover goods (physical products); classes 35–45 cover services (activities performed for others). You pay a separate USPTO filing fee for each class in your application.
Goods classes
Physical products, from chemicals and clothing to food and electronics.
| Class | Covers | Examples |
|---|---|---|
| 1 | Chemicals | Industrial chemicals, unprocessed plastics, fertilizers, adhesives for industry |
| 2 | Paints | Paints, varnishes, lacquers, colorants, anti-corrosion preparations |
| 3 | Cosmetics & cleaning | Cosmetics, soaps, perfumery, hair lotions, cleaning preparations |
| 4 | Lubricants & fuels | Industrial oils and greases, fuels, illuminants, candles |
| 5 | Pharmaceuticals | Medicines, dietary supplements, sanitary preparations, disinfectants |
| 6 | Metal goods | Common metals and alloys, metal building materials, hardware |
| 7 | Machinery | Machines and machine tools, motors (except for land vehicles) |
| 8 | Hand tools | Hand-operated tools and implements, cutlery, razors |
| 9 | Electrical & scientific | Computers, software, electronics, scientific and measuring apparatus |
| 10 | Medical apparatus | Surgical, medical, dental, and veterinary instruments |
| 11 | Environmental control | Lighting, heating, cooking, refrigerating, and ventilating apparatus |
| 12 | Vehicles | Vehicles and apparatus for locomotion by land, air, or water |
| 13 | Firearms | Firearms, ammunition, explosives, fireworks |
| 14 | Jewelry | Precious metals, jewelry, precious stones, watches and clocks |
| 15 | Musical instruments | Musical instruments, stands, and cases |
| 16 | Paper goods | Paper, printed matter, books, stationery, packaging materials |
| 17 | Rubber goods | Rubber, plastics in extruded form, packing and insulating materials |
| 18 | Leather goods | Leather, luggage, handbags, wallets, umbrellas |
| 19 | Building materials | Non-metallic building materials, such as lumber, stone, and cement |
| 20 | Furniture | Furniture, mirrors, picture frames, non-metal containers |
| 21 | Housewares & glass | Household and kitchen utensils, glassware, porcelain, earthenware |
| 22 | Ropes & raw textiles | Ropes, nets, tents, awnings, raw fibrous textile materials |
| 23 | Yarns & threads | Yarns and threads for textile use |
| 24 | Fabrics | Textiles and textile goods, household linen, bed and table covers |
| 25 | Clothing | Clothing, footwear, and headwear |
| 26 | Lace & embroidery | Lace, ribbons, buttons, pins, needles, artificial flowers |
| 27 | Floor coverings | Carpets, rugs, mats, linoleum, wall hangings (non-textile) |
| 28 | Toys & sporting goods | Games, toys, sporting and gymnastic articles, decorations |
| 29 | Processed foods | Meat, fish, poultry, dairy, oils, and preserved or processed foods |
| 30 | Staple foods | Coffee, tea, flour, bread, pastry, sauces, spices |
| 31 | Agricultural products | Fresh fruits and vegetables, seeds, natural plants, live animals |
| 32 | Light beverages | Beers, mineral waters, non-alcoholic beverages, fruit juices |
| 33 | Wines & spirits | Alcoholic beverages, except beer |
| 34 | Tobacco | Tobacco, smokers' articles, matches |
Service classes
Activities you perform for customers, from retail and software to legal services.
| Class | Covers | Examples |
|---|---|---|
| 35 | Advertising & business | Advertising, business management, office functions, retail store services |
| 36 | Financial | Insurance, financial and monetary affairs, real estate services |
| 37 | Construction & repair | Building construction, installation, maintenance, and repair services |
| 38 | Telecommunications | Telecommunications services and access to data networks |
| 39 | Transportation | Transport, packaging and storage of goods, travel arrangement |
| 40 | Material treatment | Treatment and processing of materials, custom manufacturing |
| 41 | Education & entertainment | Education, training, entertainment, sporting and cultural activities |
| 42 | Technology & science | Software design, SaaS, scientific and technological research services |
| 43 | Food & lodging | Restaurant, catering, and temporary accommodation services |
| 44 | Medical & agricultural | Medical, veterinary, beauty, and agricultural services |
| 45 | Legal & security | Legal services, security services, and personal or social services |
Classes shape your search and your protection
Two identical names can coexist in different classes when the goods and services don't overlap — which is why clearance and monitoring are done class by class. Before you file, a trademark search filtered to your classes shows who is already there. After you register, our trademark monitoring service watches new filings in your classes so conflicts surface early — and our trademark infringement attorneys can act on what it finds. Developers can filter by class directly with the trademark search API using internationalClasses.
Trademark class questions
How many trademark classes are there?
There are 45 trademark classes under the Nice Classification, which the USPTO uses: 34 classes for goods (classes 1–34) and 11 classes for services (classes 35–45). Every US trademark application must identify the class or classes that cover the goods and services the mark is used with.
What is the difference between trademark classes and trademark classifications?
They refer to the same system. "Trademark classification" is the overall framework — the Nice Classification — and the 45 "trademark classes" are the individual categories within it. The USPTO assigns your goods and services to one or more of these classes using its Trademark ID Manual.
How do I know which trademark class my product or service is in?
Start from what you actually sell: physical products fall in the goods classes (1–34) and activities you perform for others fall in the service classes (35–45). Match your specific goods and services to entries in the USPTO Trademark ID Manual, which controls the exact wording and class. A single brand is often filed in several classes.
How much does it cost to register a trademark in multiple classes?
The USPTO charges a separate application filing fee for each class you include, so a three-class application costs three filing fees. Filing in more classes broadens your protection but raises both the filing cost and the ongoing maintenance cost, so most brands file only in the classes that match their real goods and services.
Can one trademark be registered in more than one class?
Yes. A single application can cover multiple classes — for example, a clothing brand that also runs a retail store might file in Class 25 (clothing) and Class 35 (retail services). Each class is examined on its own and carries its own filing fee.
Class summaries above are general guidance, not legal advice. The USPTO Trademark ID Manual controls the exact wording and classification of goods and services for a US trademark application.